Conservation Biology Lab - BIOL 4244L
/5244L -Revised
Thursday, November 19, 2009 10:08 AM
Meets on Thursday 1-4:45 pm
Email addresses and phone numbers of lab members
| Lab | Topic | Activity | |
| Aug 27 | Suther Prairie visit | Introduction and plant species identification | Field trip (dress for wading, heat, and sun) |
| Sept 3 | Suther Prairie visit | Plant species identification and coverage measurements | Field trip (dress for wading, heat, and sun) |
| 10 | Reedy Creek Herbarium | Plant species identification (11/07/09) | Field data sheet Summary data sheet |
| 17 | Suther Prairie visit | Transect B - Wear rain gear | If pouring rain or thunderstorm, we will enter data |
| 24 | Suther Prairie visit | Transect D & E - Wear rain gear | If pouring rain or thunderstorm, we will enter data |
| Oct 1 | Suther Prairie visit | Transect E & F - Wear rain gear | If pouring rain or thunderstorm, we will enter data |
| 8 | Reedy Creek Herbarium | Begin data entry and analysis | By noon on 10/8 upload statement of purpose to Turnitin |
| 15 | Ecology Lab 272 | Plant communities and data entry | Lehman talk and data analysis |
| 22 | Ecology Lab 272 | We will emigrate from there | Purpose |
| 29 | Ornithology Lab 269 | We will emigrate from there | |
| Nov 5 | Ornithology Lab 269 | Crunching numbers | Finish data corrections and start data analysis |
| 12 | Ornithology Lab 269 | Finish crunching numbers | Data analysis & prepare PowerPoint |
| 19 | Ornithology Lab 269 | Create PowerPoint presentation | Write paper & practice PowerPoint |
| 26 | Thanksgiving | Practice presentation and eat turkey | Transect data (11/07/09) |
| Dec 3 | Presentation | Reedy Creek Nature Museum | |
| 17 | Take home | Finish Suther paper | Copies for each member of lab |
Suther Prairie species list (2005) Suther Prairie species list (2009) Suther aerial photos