![]()
|
Class Schedule
| Week of: | Laboratory (click on the lab title to go to notes for that lab activity) | Assignment (due dates will be announced by your TA) |
| 9/8 | A survey of living organisms | |
| 9/15 | Biologically Important Molecules | |
| 9/22 | Lab report | |
| 9/29 | Photosynthesis | |
| 10/6 | Lab Practical #1 | Exam |
| 10/13 | No Classes - Fall Break | |
| 10/20 | Evolution and Animal Behavior | Lab report |
| 10/27 | Cell Division: Mitosis and Meiosis | |
| 11/3 | Human Genetics | |
| 11/10 | Biotechnology | Lab report |
| 11/17 |
Biotechnology . . . continued |
At home assignment due |
| 11/24 | No Classes - Thanksgiving week | |
| 12/1 | Lab Practical #2 | Exam |